Vuelve al número uno esta semana Faded, del Dj noruego Alan Walker. Además, hay 6 entradas en lista para lo nuevo de Fifth Harmony, Ariana Grande, DNCE, Coti, Lea Rue y AlunaGeorge.
| 1 | Alan Walker | Faded |
| 2 | Rihanna feat Drake | Work |
| 3 | Miss Caffeina | Mira cómo vuelo |
| 4 | Zayn | Pillowtalk |
| 5 | Jonas Blue feat Dakota | Fast car |
| 6 | Mike Posner | In Ibiza (SeeB remix) |
| 7 | Coldplay | Hymn for the weekend |
| 8 | Twenty One Pilots | Stressed out |
| 9 | Sia feat Sean Paul | Cheap thrills |
| 10 | Lukas Graham | 7 years |
| 11 | Shakira | Try everything |
| 12 | G-Eazy feat Bebe Rexha | Me, Myself & I |
| 13 | Flo Rida | My house |
| 14 | 99 Souls ft Destiny's Child | The girl is mine |
| 15 | Meghan Trainor | No |
| 16 | The 1975 | Sound |
| 17 | Major Lazer ft Nyla & Fuse ODG | Light it up (Remix) |
| 18 | Dasoul | Vuela corazón |
| 19 | Auryn feat Anastacia | Who's loving you? |
| 20 | R. City | Make up |
| 21 | Omi feat AronChupa | Drop in the ocean |
| 22 | Fifth Harmony | Work from home |
| 23 | Justin Bieber | Love yourself |
| 24 | Little Mix feat Jason Derulo | Secret love song |
| 25 | Ariana Grande | Dangerous woman |
| 26 | Adele | When we were young |
| 27 | Furious Monkey House | With my hands |
| 28 | DNCE | Cake by the ocean |
| 29 | Laura Pausini | Similares |
| 30 | Ellie Goulding | Something in the way you move |
| 31 | Charlie Puth | One call away |
| 32 | Coti | Días |
| 33 | Supersubmarina | Algo que sirva como luz |
| 34 | Chvrches | Clearest blue |
| 35 | Lea Rue | Sleep for the weak (remix) |
| 36 | Nicky Jam | Hasta el amanecer |
| 37 | Zaz | Si jamais j'oublie |
| 38 | Selena Gomez | Hands to myself |
| 39 | AlunaGeorge ft Popcaan | I'm in control |
| 40 | Dua Lipa | Be the one |

0 comentarios: