Nº | AN | TÍTULO / ARTISTA | SE | MX |
1 | 2 | Human / Rag'n'Bone Man | 5 | 1 |
2 | 1 | Rockabye / Clean Bandit ft Sean Paul | 7 | 1 |
3 | 4 | Sexual / Neiked feat Dyo | 6 | 3 |
4 | 6 | Shed a light / Robin Schulz & D. Guetta ft Cheat Codes | 3 | 4 |
5 | 14 | Black beatles / Rae Sremmurd ft Gucci Mane | 2 | 5 |
6 | 3 | Chantaje / Shakira feat Maluma | 7 | 1 |
7 | 7 | Shout out to my ex / Little Mix | 8 | 6 |
8 | 5 | Antes que no / David Bisbal | 9 | 1 |
9 | 13 | El baile / Izal | 6 | 9 |
10 | 15 | No lie / Sean Paul ft Dua Lipa | 4 | 10 |
11 | 9 | Love my life / Robbie Williams | 8 | 9 |
12 | 16 | I feel it coming / The Weeknd feat Daft Punk | 3 | 12 |
13 | 8 | 24k Magic / Bruno Mars | 10 | 1 |
14 | 10 | Don't wanna know / Maroon 5 ft K. Lamar | 9 | 6 |
15 | N | I don't wanna live forever / Zayn & Taylor Swift | 1 | 15 |
16 | 17 | Waste a moment / Kings Of Leon | 5 | 16 |
17 | 12 | Hijos del verbo amar / Pablo López | 6 | 11 |
18 | 21 | La lluvia en los zapatos / Leiva | 3 | 18 |
19 | 25 | Dangerously / Charlie Puth | 2 | 19 |
20 | 11 | My way / Calvin Harris | 13 | 2 |
21 | 18 | I feel so bad / Kungs ft. Ephemerals | 4 | 18 |
22 | 22 | True disaster / Tove Lo | 4 | 22 |
23 | 24 | Cocoon / Milky Chance | 4 | 23 |
24 | 26 | Million reasons / Lady Gaga | 3 | 24 |
25 | 19 | Blow your mind (mwah) / Dua Lipa | 6 | 18 |
26 | 30 | Water under the bridge / Adele | 2 | 26 |
27 | N | Miss you / Gabrielle Aplin | 1 | 27 |
28 | 32 | September song / JP Cooper | 4 | 28 |
29 | 23 | Good life / Sweet California | 9 | 8 |
30 | 29 | Ácido / Miss Caffeina | 6 | 24 |
31 | 33 | Everglow (Single version) / Coldplay | 2 | 31 |
32 | 36 | Re-arrange / Biffy Clyro | 3 | 32 |
33 | 31 | That's my girl / Fifth Harmony | 9 | 16 |
34 | N | Flame / Sundara Karma | 1 | 34 |
35 | 27 | Say you won't let go (Luca Schreiner remix) / James Arthur | 5 | 14 |
36 | 38 | Hey baby / Dimitri Vegas & Like Mike vs Diplo | 5 | 35 |
37 | 28 | Blended family / Alicia Keys ft A$AP Rocky | 6 | 19 |
38 | N | Inside the lines / Mike Perry ft Casso | 1 | 38 |
39 | 35 | Knockout / Bon Jovi | 6 | 28 |
40 | 39 | Fuego / Juanes | 10 | 10 |
El número uno esta semana es para el cantante británico Rag'n'Bone Man, con el single Human. Además, entran cuatro nuevas canciones.
0 comentarios: