Esta semana lidera la lista Por fin de Pablo Alborán. Le ha costado once semanas llegar al número uno de la lista y parece que no ha sido un 1 tan rotundo y rápido como anteriores singles. En SOLONÚMEROS1 es su sexto tema en llegar a lo más alto, tras Solamente tú, Perdóname, Te he echado de menos, Tanto y Quién.
Además hay 6 nuevas entradas esta semana y la lista ha quedado así:
| 1 | Pablo Alborán | Por fin |
| 2 | Juan Magan ft Belinda | Si no te quisiera |
| 3 | David Guetta ft Sam Martin | Dangerous |
| 4 | Calvin Harris ft Ellie Goulding | Outside |
| 5 | Sigma ft Paloma Faith | Changing |
| 6 | Echosmith | Cool kids |
| 7 | Ricky Martin | Adiós |
| 8 | Ed Sheeran | Thinking out loud |
| 9 | Maroon 5 | Animals |
| 10 | Imagine Dragons | I bet my life |
| 11 | Clean Bandit ft Jess Glynne | Real love |
| 12 | Avicii | The nights |
| 13 | Olly Murs ft Travie McCoy | Wrapped up |
| 14 | Ariana Grande ft The Weeknd | Love me harder |
| 15 | Becky G | Shower |
| 16 | Sam Smith | I'm not the only one |
| 17 | Taylor Swift | Blank space [N] |
| 18 | The Vamps ft Shawn Mendes | Oh Cecilia (breaking my heart) |
| 19 | OneRepublic | I lived |
| 20 | One Direction | Night changes |
| 21 | Nico & Vinz | In your arms |
| 22 | Jason Derulo | Marry me |
| 23 | Lorde | Yellow flicker beat |
| 24 | Mark Ronson ft Bruno Mars | Uptown funk |
| 25 | Miguel Bosé | Libre ya de amores [N] |
| 26 | Jessie J | Burnin' up |
| 27 | Selena Gomez | The heart wants what it wants [N] |
| 28 | Ella Henderson | Glow |
| 29 | Chvrches | Get away |
| 30 | AronChupa | I'm an albatraoz |
| 31 | Don Omar | Soledad [N] |
| 32 | Noel Gallagher's High Flying Birds | In the heat of the moment |
| 33 | Efecto Mariposa | Proezas |
| 34 | Oliver Heldens X Becky Hill | Gecko (overdrive) |
| 35 | Watermät | Bullit (So real) [N] |
| 36 | Albert Neve & Les Castizos | Maverick |
| 37 | Mike Mago & Dragonette | Outlines |
| 38 | Marina and The Diamonds | Froot |
| 39 | Shawn Mendes | Something big [N] |
| 40 | Take That | These days |

0 comentarios: