Nº | V | S | Artista | Canción |
1 | = | 8 | Rihanna | We Found Love |
2 | = | 19 | Maroon 5 | Moves Like Jagger |
3 | = | 11 | David Guetta | Without You |
4 | = | 9 | Coldplay | Paradise |
5 | = | 38 | Adele | Someone Like You |
6 | = | 17 | Sean Paul | Got 2 Luv U |
7 | +4 | 5 | Ed Sheeran | Lego House |
8 | +6 | 3 | Professor Green | Read All About It |
9 | = | 3 | Labrinth | Earthquake |
10 | = | 4 | Aura Dione | Geronimo |
0 comentarios: