David Guetta, junto con Sia y Fetty Wap, consiguen esta semana el número uno con Bang my head. Tras las fiestas navideñas, y como era de esperar, esta semana ha habido multitud de novedades, y son ocho las que entran en lista.
| 1 | (+1) | David Guetta ft Sia & F. Wap | Bang my head |
| 2 | (+1) | Fleur East | Sax |
| 3 | (+1) | Drake | Hotline bling |
| 4 | (+2) | Elle King | Ex's & Oh's |
| 5 | (=) | Matt Simons | Catch & release (Deepend remix) |
| 6 | (+4) | Major Lazer feat Nyla | Light it up (Fuse ODG remix) |
| 7 | (-6) | Zara Larsson | Lush life |
| 8 | (+1) | Rudimental ft Ed Sheeran | Lay it all on me |
| 9 | (+5) | Dj Snake feat Bipolar Sunshine | Middle |
| 10 | (-3) | Coldplay | Adventure of a lifetime |
| 11 | (+4) | Outasight | The wild life |
| 12 | (N) | Justin Bieber | Love yourself |
| 13 | (-1) | The Weeknd | In the night |
| 14 | (-3) | Sigala ft B. Christopher | Sweet lovin' |
| 15 | (+1) | Josef Salvat | Open season |
| 16 | (N) | Birdy | Keeping your head up |
| 17 | (+4) | Jason Derulo | Get ugly |
| 18 | (+2) | 99 Souls feat Destiny's Child | The girl is mine |
| 19 | (=) | Kygo feat M. Noyes | Stay |
| 20 | (+4) | Alessia Cara | Here |
| 21 | (-4) | MNEK & Zara Larsson | Never forget you |
| 22 | (N) | Miss Caffeina | Mira cómo vuelo |
| 23 | (N) | Twenty One Pilots | Stressed out |
| 24 | (+3) | Madcon | Keep my cool |
| 25 | (=) | Robin Schulz & J.U.D.G.E. | Show me love |
| 26 | (-3) | Tiesto & Don Diablo | Chemicals |
| 27 | (+1) | Feder | Blind |
| 28 | (+3) | The Chainsmokers | Roses |
| 29 | (N) | Selena Gomez | Hands to myself |
| 30 | (+3) | Troye Sivan | Youth |
| 31 | (-13) | Disclosure feat Lorde | Magnets |
| 32 | (-3) | Martin Jensen | Miracles |
| 33 | (-11) | James Bay | If you ever want to be in love |
| 34 | (N) | Marco Mengoni | Invencible |
| 35 | (+2) | Coasts | Modern love |
| 36 | (-10) | Florence + The Machine | Delilah (Galantis Remix) |
| 37 | (N) | Taylor Swift | Out of the woods |
| 38 | (N) | Fangoria | Geometría polisentimental |
| 39 | (-5) | MØ | Kamikaze |
| 40 | (=) | Baby K feat G. Ferreri | Roma-Bangkok |

Creo que Taylor Swift y Fangoria deberían haber entrado más alto y aunque el 1 tenga éxito (y a mí me gusta) me hubiera gustado más ver a Fleur East en el 1.
ResponderEliminarAparte de que Love Yourself entra un poco tarde.
Lo demás muy bien (aunque me hubiera gustado que Kygo no bajase).
Recomendación (Gracias a Axwell por postearla en su blog):
Ra Ra Riot- Absolutely